
India. Group stage. Group B. T20
Cricgiri Champs
155/2 (14.1) : 214/6
RPL Riders
NR Mishra | 1 - 22 |
Ritik Arora | 2 - 26 |
Aaradhya Yadav | 3 - 62 |
Vishvendar Chaudhary | 4 - 180 |
Manav Rathi | 5 - 181 |
Manik Khan | 6 - 181 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ritik Arora | 11 | 11 | 2 | 0 | 100.00 |
NR Mishra | 11 | 8 | 2 | 0 | 137.50 |
Aaradhya Yadav | 6 | 5 | 1 | 0 | 120.00 |
Siddarth Yadav | 131 | 63 | 8 | 12 | 207.94 |
Vishvendar Chaudhary | 41 | 29 | 4 | 1 | 141.38 |
Manav Rathi | 0 | 1 | 0 | 0 | 0.00 |
Manik Khan | 0 | 1 | 0 | 0 | 0.00 |
Abdul Majid | 1 | 4 | 0 | 0 | 25.00 |
Yesh Ahuja | 0 | 0 | 0 | 0 | 0.00 |
Vivek Baliyan | 0 | 0 | 0 | 0 | 0.00 |
Aryan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 214 |
1 runs 1/0 | 1 |
14 runs 15/0 | 2 |
7 runs 22/0 | 3 |
6 runs 28/2 | 4 |
21 runs 49/2 | 5 |
14 runs 63/3 | 6 |
7 runs 70/3 | 7 |
13 runs 83/3 | 8 |
9 runs 92/3 | 9 |
15 runs 107/3 | 10 |
4 runs 111/3 | 11 |
9 runs 120/3 | 12 |
21 runs 141/3 | 13 |
5 runs 146/3 | 14 |
9 runs 155/3 | 15 |
15 runs 170/3 | 16 |
10 runs 180/4 | 17 |
1 runs 181/6 | 18 |
12 runs 193/6 | 19 |
21 runs 214/6 | 20 |
Regular time