
India. ODI
Delhi (Women)
340/4 : 98/8 (28.1)
Andhra (Women)
Priya Punia | 1 - 124 |
Pragya Rawat | 2 - 131 |
Deeksha Sharma | 3 - 153 |
Shweta Sehrawat | 4 - 340 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pragya Rawat | 65 | 81 | 8 | 0 | 80.25 |
Priya Punia | 60 | 77 | 6 | 1 | 77.92 |
Deeksha Sharma | 14 | 17 | 1 | 0 | 82.35 |
Shweta Sehrawat | 113 | 73 | 8 | 5 | 154.79 |
Tanisha Singh | 75 | 55 | 8 | 0 | 136.36 |
Nazma Khan | 0 | 0 | 0 | 0 | 0.00 |
Ayushi Soni | 0 | 0 | 0 | 0 | 0.00 |
Disha Nagar | 0 | 0 | 0 | 0 | 0.00 |
Soni Yadav | 0 | 0 | 0 | 0 | 0.00 |
Parunika Sisodia | 0 | 0 | 0 | 0 | 0.00 |
Bharti Rawal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 340 |
1 runs 1/0 | 1 |
4 runs 5/0 | 2 |
8 runs 13/0 | 3 |
4 runs 17/0 | 4 |
7 runs 24/0 | 5 |
0 runs 24/0 | 6 |
3 runs 27/0 | 7 |
2 runs 29/0 | 8 |
2 runs 31/0 | 9 |
8 runs 39/0 | 10 |
5 runs 44/0 | 11 |
4 runs 48/0 | 12 |
7 runs 55/0 | 13 |
0 runs 55/0 | 14 |
2 runs 57/0 | 15 |
5 runs 62/0 | 16 |
2 runs 64/0 | 17 |
4 runs 68/0 | 18 |
11 runs 79/0 | 19 |
9 runs 88/0 | 20 |
5 runs 93/0 | 21 |
12 runs 105/0 | 22 |
4 runs 109/0 | 23 |
10 runs 119/0 | 24 |
5 runs 124/0 | 25 |
2 runs 126/1 | 26 |
3 runs 129/1 | 27 |
3 runs 132/2 | 28 |
4 runs 136/2 | 29 |
8 runs 144/2 | 30 |
9 runs 153/2 | 31 |
3 runs 156/3 | 32 |
8 runs 164/3 | 33 |
6 runs 170/3 | 34 |
3 runs 173/3 | 35 |
7 runs 180/3 | 36 |
4 runs 184/3 | 37 |
8 runs 192/3 | 38 |
4 runs 196/3 | 39 |
4 runs 200/3 | 40 |
8 runs 208/3 | 41 |
13 runs 221/3 | 42 |
14 runs 235/3 | 43 |
10 runs 245/3 | 44 |
17 runs 262/3 | 45 |
14 runs 276/3 | 46 |
22 runs 298/3 | 47 |
15 runs 313/3 | 48 |
14 runs 327/3 | 49 |
13 runs 340/4 | 50 |
Quick events