
Test Match
Southern Rocks
496/9 & 0/0 : 291/10 & 274/5
Mid West Rhinos
innings 1
496/9
291/10
innings 2
0/0
274/5
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
Newman Takudzwa Nyamhuri | 7 - 351 |
Tafadzwa Tsiga | 8 - 490 |
Jalat Khan | 9 - 496 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 143 | 188 | 11 | 4 | 76.06 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 18 | 52 | 2 | 0 | 34.62 |
Owen Muzondo | 56 | 135 | 5 | 0 | 41.48 |
Jalat Khan | 6 | 2 | 0 | 1 | 300.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 28 | ||||
Total | 496 |
7 runs 7/0 | 1 |
7 runs 14/0 | 2 |
9 runs 23/0 | 3 |
2 runs 25/0 | 4 |
4 runs 29/0 | 5 |
9 runs 38/0 | 6 |
2 runs 40/0 | 7 |
4 runs 44/0 | 8 |
6 runs 50/0 | 9 |
0 runs 50/0 | 10 |
1 runs 51/0 | 11 |
6 runs 57/0 | 12 |
8 runs 65/0 | 13 |
7 runs 72/0 | 14 |
9 runs 81/0 | 15 |
0 runs 81/0 | 16 |
8 runs 89/0 | 17 |
6 runs 95/0 | 18 |
5 runs 100/0 | 19 |
2 runs 102/0 | 20 |
2 runs 104/0 | 21 |
2 runs 106/0 | 22 |
8 runs 114/0 | 23 |
0 runs 114/0 | 24 |
1 runs 115/1 | 25 |
9 runs 124/1 | 26 |
1 runs 125/1 | 27 |
4 runs 129/1 | 28 |
2 runs 131/1 | 29 |
0 runs 131/1 | 30 |
6 runs 137/1 | 31 |
4 runs 141/1 | 32 |
8 runs 149/1 | 33 |
1 runs 150/1 | 34 |
10 runs 160/1 | 35 |
6 runs 166/1 | 36 |
6 runs 172/1 | 37 |
11 runs 183/1 | 38 |
7 runs 190/1 | 39 |
4 runs 194/1 | 40 |
1 runs 195/1 | 41 |
4 runs 199/1 | 42 |
3 runs 202/1 | 43 |
0 runs 202/1 | 44 |
1 runs 203/1 | 45 |
6 runs 209/1 | 46 |
4 runs 213/1 | 47 |
0 runs 213/1 | 48 |
2 runs 215/1 | 49 |
15 runs 230/1 | 50 |
1 runs 231/2 | 51 |
2 runs 233/2 | 52 |
1 runs 234/2 | 53 |
1 runs 235/2 | 54 |
1 runs 236/2 | 55 |
3 runs 239/2 | 56 |
2 runs 241/3 | 57 |
3 runs 244/3 | 58 |
4 runs 248/3 | 59 |
5 runs 253/3 | 60 |
5 runs 258/3 | 61 |
2 runs 260/3 | 62 |
2 runs 262/3 | 63 |
1 runs 263/4 | 64 |
2 runs 265/4 | 65 |
10 runs 275/4 | 66 |
1 runs 276/5 | 67 |
2 runs 278/5 | 68 |
2 runs 280/5 | 69 |
2 runs 282/6 | 70 |
5 runs 287/6 | 71 |
3 runs 290/6 | 72 |
1 runs 291/6 | 73 |
6 runs 297/6 | 74 |
2 runs 299/6 | 75 |
2 runs 301/6 | 76 |
2 runs 303/6 | 77 |
1 runs 304/6 | 78 |
3 runs 307/6 | 79 |
7 runs 314/6 | 80 |
8 runs 322/6 | 81 |
2 runs 324/6 | 82 |
13 runs 337/6 | 83 |
1 runs 338/6 | 84 |
10 runs 348/6 | 85 |
3 runs 351/7 | 86 |
6 runs 357/7 | 87 |
0 runs 357/7 | 88 |
6 runs 363/7 | 89 |
1 runs 364/7 | 90 |
5 runs 369/7 | 91 |
0 runs 369/7 | 92 |
0 runs 369/7 | 93 |
0 runs 369/7 | 94 |
8 runs 377/7 | 95 |
0 runs 377/7 | 96 |
5 runs 382/7 | 97 |
5 runs 387/7 | 98 |
1 runs 388/7 | 99 |
2 runs 390/7 | 100 |
4 runs 394/7 | 101 |
1 runs 395/7 | 102 |
16 runs 411/7 | 103 |
9 runs 420/7 | 104 |
3 runs 423/7 | 105 |
6 runs 429/7 | 106 |
4 runs 433/7 | 107 |
4 runs 437/7 | 108 |
3 runs 440/7 | 109 |
5 runs 445/7 | 110 |
3 runs 448/7 | 111 |
0 runs 448/7 | 112 |
0 runs 448/7 | 113 |
2 runs 450/7 | 114 |
0 runs 450/7 | 115 |
2 runs 452/7 | 116 |
1 runs 453/7 | 117 |
1 runs 454/7 | 118 |
4 runs 458/7 | 119 |
2 runs 460/7 | 120 |
4 runs 464/7 | 121 |
5 runs 469/7 | 122 |
0 runs 469/7 | 123 |
5 runs 474/7 | 124 |
5 runs 479/7 | 125 |
2 runs 481/7 | 126 |
2 runs 483/7 | 127 |
4 runs 487/7 | 128 |
Quick events