
Pakistan. Group stage. Group B. T20
Sialkot Region
210/4 : 0/0 (0.0)
Lahore Region Blues
Khawaja Arham | 1 - 26 |
Mirza Baig | 2 - 50 |
Abdullah Shafique | 3 - 130 |
Hassan Nawaz | 4 - 134 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mirza Baig | 15 | 9 | 3 | 0 | 166.67 |
Khawaja Arham | 12 | 10 | 1 | 1 | 120.00 |
Abdullah Shafique | 57 | 31 | 6 | 3 | 183.87 |
Hassan Nawaz | 41 | 28 | 3 | 2 | 146.43 |
Mohsin Riaz | 30 | 26 | 3 | 0 | 115.38 |
Ahsan Hafeez | 47 | 17 | 5 | 3 | 276.47 |
Ali Afzal | 0 | 0 | 0 | 0 | 0.00 |
Usama Mir | 0 | 0 | 0 | 0 | 0.00 |
Abdul Subhan | 0 | 0 | 0 | 0 | 0.00 |
Sufiyan Muqeem | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 210 |
13 runs 13/0 | 1 |
6 runs 19/0 | 2 |
8 runs 27/1 | 3 |
7 runs 34/1 | 4 |
16 runs 50/1 | 5 |
13 runs 63/2 | 6 |
7 runs 70/2 | 7 |
10 runs 80/2 | 8 |
8 runs 88/2 | 9 |
17 runs 105/2 | 10 |
7 runs 112/2 | 11 |
12 runs 124/2 | 12 |
9 runs 133/3 | 13 |
3 runs 136/4 | 14 |
9 runs 145/4 | 15 |
14 runs 159/4 | 16 |
13 runs 172/4 | 17 |
8 runs 180/4 | 18 |
8 runs 188/4 | 19 |
22 runs 210/4 | 20 |
Quick events